
Schedule
Save the date! April 2021 will be here before you know it!
Pre-Conference
Wednesday April 24, 2021
8:30 - 3:30 pm
General Sessions
Thursday April 15, 2021 -
Saturday April 17, 2021
Thursday - April 15, 2021
Moderators: Lyn Patrick ND & Tom Malterre MS
7:45 - 8:00 AM | Intro and Announcements | |
---|---|---|
8:00 - 9:00 AM | Chris Shaw PhD | Aluminum Toxicity: A Complete Clinician's Guide |
9:00 - 10:00 AM | Larry Palevsky MD | Vaccine Myths |
10:00 - 10:30 AM | Jocelyn Strand ND | The Role of Biofilms in Toxicity (Non-CME) |
10:30 - 11:00 AM | Exhibitor Hall Open / Break | |
11:00 - 12:00 PM | Sam Yanuck DC PhD | Immunity and Viruses - The Inside Story |
12:00 - 1:00 PM | Robert F Kennedy Jr. | Vaccine Update |
1:00 - 2:00 PM | Lunch Break | |
2:00 - 3:00 PM | Ana Navas-Acien MD PhD | The Current Role of Toxicant Metals in Health Outcomes: Assessment, Diagnosis, and Treatment |
3:00 - 3:30 PM | TBA | Non-CME |
3:30 - 4:00 PM | Exhibitor Hall Open / Break | |
4:00 - 5:00 PM | Larry Palevsky MD | How to Build Immune Resiliance in Children |
5:00 - 6:00 PM | Rob Brown MD | EMF/EMR Exposure and COVID: Synchrony vs. Synergy |
Friday - April 16, 2021
Moderators: Jill Carnahan MD & Tom Malterre MS
7:15 - 7:45 AM (MT) | Morning Coffee Talk | Exhibitors |
---|---|---|
7:45 AM | Intro and Announcements | |
8:00 - 9:00 AM | Ben Bickman PhD | The "Second" Pandemic: Insulin Resistance |
9:00 - 10:00 AM | Chris Shaw PhD | Aluminum Body Burden: Research and Results |
10:00 - 10:30 AM | Bob Miller CTN | How Environmental Factors Create a Vicious Cycle of Inflammation, Functional Genomics Analysis (Non-CME) |
10:30 - 11:00 AM | Exhibitor Hall Open / Break | |
11:00 - 12:00 PM | Neil Nathan | Cell Danger Response, Metals, and Mold (Non-CME) |
12:00 - 1:00 PM | Jill Carnahan MD | Putting it All Together- Evaluating Toxicant Exposure and Immune Function |
1:00 - 2:00 PM | Lunch | |
1:00 - 2:00 PM | Lunch Break | |
2:00 - 3:00 PM | Scott Tips JD | Medical/Legal Considerations for Physicians |
3:00 - 3:30 PM | Jocelyn Strand ND | Microbial Contributions to Toxic Load and Detoxification (Non-CME) |
3:30 - 4:00 PM | Exhibitor Hall Open / Break | |
4:00 - 5:00 PM | Tom Malterre MS, CN | How Nutrient Deficiencies Alter Cellular Function in Detoxification |
5:00 - 6:00 PM | Boyd Haley PhD | A New Approach to Treating Metal Toxicity for Mercury and other Metals (Non-CME) |
6:00 - 6:30 PM | Staff | Q&A with panelists (Non-CME) |
Saturday - April 17, 2021
Moderators: Lyn Patrick ND & Jill Carnahan MD
7:15 - 7:45 AM (MT) | Morning Coffee Talk | Exhibitors |
---|---|---|
7:45 AM | Intro and Announcements | |
8:00 - 9:00 AM | Ana Navas-Acien MD PhD | Lead and Cadmium Toxicity: What We’re Learning from the TACT2 Trial |
9:00 - 10:00 AM | Judy Hinojosa NMD | Thallium Toxicity and Treatment: Patient Case |
10:00 - 10:30 AM | TBA | TBA (Non-CME) |
10:30 - 11:00 AM | Exhibitor Hall Open / Break | |
11:00 - 12:00 PM | Judy Mikovitz PhD | CBD and Immune Resilience |
12:00 - 1:00 PM | Neil Nathan MD | A Review of Complex Cases (Non-CME) |
1:00 - 2:00 PM | Staff | Case Presentation Panel Q&A (Non-CME) |
2:00 PM | Conference Ends | Closing Remarks |